北京电影学院2022年硕士研究生招生考试第一志愿复试名单
考生编号 | 姓名 | 政治 | 外国语 | 业务 课一 |
业务 课二 |
总分 | 备注 |
100502999990007 | *紫依 | 73 | 79 | 119 | 145 | 416 | |
100502999990010 | *可傲 | 71 | 66 | 109 | 128 | 374 | |
100502999990012 | *嘉琪 | 70 | 88 | 127 | 131 | 416 | |
100502999990023 | *奕帆 | 65 | 74 | 126 | 126 | 391 | |
100502999990027 | *佳倩 | 65 | 68 | 122 | 107 | 362 | |
100502999990028 | *冰冰 | 76 | 82 | 112 | 114 | 384 | |
100502999990030 | *宇辰 | 74 | 82 | 111 | 114 | 381 | |
100502999990032 | *芳惠 | 66 | 41 | 125 | 131 | 363 | |
100502999990035 | *小婉 | 69 | 58 | 111 | 146 | 384 | |
100502999990049 | *文洋 | 69 | 65 | 120 | 130 | 384 | |
100502999990051 | *可 | 54 | 66 | 117 | 138 | 375 | |
100502999990056 | *宇阳 | 72 | 63 | 110 | 130 | 375 | |
100502999990059 | *博伦 | 69 | 51 | 108 | 145 | 373 | |
100502999990076 | *军威 | 76 | 67 | 124 | 130 | 397 | |
100502999990079 | *羽航 | 73 | 79 | 120 | 118 | 390 | |
100502999990092 | *正 | 72 | 58 | 115 | 126 | 371 | |
100502999990096 | *琳 | 78 | 56 | 124 | 130 | 388 | |
100502999990106 | *啸野 | 65 | 78 | 114 | 112 | 369 | |
100502999990115 | *楚天 | 75 | 60 | 131 | 142 | 408 | |
100502999990120 | *震 | 61 | 45 | 127 | 143 | 376 | |
100502999990144 | *玛友珍 | 66 | 69 | 97 | 75 | 307 | 少数民族骨干计划 |
100502999990150 | *钰 | 64 | 77 | 120 | 100 | 361 | |
100502999990173 | *昊晨 | 70 | 87 | 111 | 95 | 363 | |
100502999990180 | *若文 | 71 | 84 | 110 | 102 | 367 | |
100502999990187 | *甜 | 76 | 76 | 110 | 105 | 367 | |
100502999990206 | *甜丽 | 66 | 76 | 117 | 107 | 366 | |
100502999990237 | *一寓 | 70 | 66 | 124 | 116 | 376 | |
100502999990256 | *越 | 65 | 89 | 119 | 105 | 378 | |
100502999990282 | *垠天箫 | 73 | 92 | 109 | 91 | 365 | |
100502999990316 | *咏絮 | 78 | 72 | 108 | 112 | 370 | |
100502999990378 | *雪禾 | 75 | 83 | 119 | 125 | 402 | |
100502999990406 | *依云 | 77 | 85 | 122 | 137 | 421 | |
100502999990407 | *冰洁 | 65 | 60 | 114 | 134 | 373 | |
100502999990408 | *乐美格 | 64 | 83 | 127 | 132 | 406 | |
100502999990410 | *静月 | 72 | 53 | 106 | 132 | 363 | |
100502999990415 | *溢 | 67 | 80 | 119 | 139 | 405 | |
100502999990419 | *先捷 | 71 | 69 | 95 | 130 | 365 | |
100502999990422 | *欢 | 66 | 83 | 116 | 141 | 406 | |
100502999990435 | *一伟 | 64 | 84 | 124 | 114 | 386 | |
100502999990443 | *心阳 | 69 | 87 | 135 | 129 | 420 | |
100502999990460 | *智超 | 67 | 70 | 109 | 125 | 371 | |
100502999990492 | *文萱 | 67 | 60 | 116 | 124 | 367 | |
100502999990503 | *子逸 | 65 | 74 | 119 | 125 | 383 | |
100502999990504 | *涛 | 75 | 72 | 104 | 116 | 367 | |
100502999990515 | *琰琰 | 69 | 75 | 112 | 127 | 383 | |
100502999990521 | *嘉禄 | 65 | 80 | 122 | 113 | 380 | |
100502999990530 | *霁然 | 71 | 82 | 126 | 83 | 362 | |
100502999990538 | *路 | 73 | 77 | 124 | 92 | 366 | |
100502999990546 | *泓西 | 72 | 84 | 101 | 135 | 392 | |
100502999990552 | *熙桐 | 61 | 72 | 98 | 139 | 370 | |
100502999990554 | *圆 | 62 | 65 | 113 | 143 | 383 | |
100502999990556 | *泓乐 | 58 | 50 | 118 | 141 | 367 | |
100502999990565 | *俊文 | 65 | 73 | 98 | 140 | 376 | |
100502999990588 | *新 | 64 | 57 | 104 | 140 | 365 | |
100502999990625 | *亚楠 | 70 | 72 | 110 | 140 | 392 | |
100502999990637 | *昊天 | 59 | 79 | 99 | 140 | 377 | |
100502999990643 | *昊霖 | 75 | 68 | 107 | 120 | 370 | |
100502999990653 | *雪荧 | 67 | 62 | 112 | 120 | 361 | |
100502999990720 | *晓彤 | 59 | 71 | 106 | 140 | 376 | |
100502999990729 | *冰冰 | 64 | 43 | 128 | 130 | 365 | |
100502999990730 | *天彤 | 61 | 76 | 104 | 130 | 371 | |
100502999990735 | *逸平 | 57 | 76 | 103 | 135 | 371 | |
100502999990736 | *彦珂 | 69 | 64 | 103 | 135 | 371 | |
100502999990739 | *劭然 | 45 | 33 | 83 | 100 | 261 | 少数民族骨干计划 |
100502999990743 | *宝 | 71 | 83 | 95 | 120 | 369 | |
100502999990744 | *雨萱 | 63 | 67 | 104 | 130 | 364 | |
100502999990745 | *佳宁 | 65 | 82 | 113 | 135 | 395 | |
100502999990748 | *雪原 | 66 | 67 | 105 | 130 | 368 | |
100502999990754 | *少君 | 64 | 61 | 114 | 135 | 374 | |
100502999990757 | *伦 | 67 | 81 | 112 | 145 | 405 | |
100502999990761 | *雨昕 | 68 | 62 | 108 | 145 | 383 | |
100502999990764 | *思懿 | 56 | 55 | 114 | 140 | 365 | |
100502999990767 | *韫彤 | 59 | 47 | 116 | 140 | 362 | |
100502999990770 | *潇艺 | 74 | 71 | 127 | 145 | 417 | |
100502999990772 | *芳冰 | 54 | 74 | 115 | 135 | 378 | |
100502999990773 | *禹丹 | 68 | 56 | 119 | 135 | 378 | |
100502999990795 | *昕 | 58 | 87 | 93 | 135 | 373 | |
100502999990797 | *懋菡 | 66 | 64 | 112 | 130 | 372 | |
100502999990802 | *诗苑 | 69 | 72 | 107 | 135 | 383 | |
100502999990816 | *帅 | 64 | 64 | 108 | 135 | 371 | |
100502999990819 | *羽霄 | 79 | 88 | 131 | 120 | 418 | |
100502999990820 | *珏铭 | 55 | 56 | 114 | 140 | 365 | |
100502999990830 | *若琪 | 60 | 71 | 95 | 135 | 361 | |
100502999990845 | *佳彤 | 68 | 88 | 123 | 92 | 371 | |
100502999990879 | *密密 | 67 | 85 | 122 | 106 | 380 | |
100502999990902 | *慧 | 73 | 84 | 127 | 114 | 398 | |
100502999990912 | *杜孜·艾尼瓦尔 | 55 | 77 | 107 | 47 | 286 | 少数民族骨干计划 |
100502999990927 | *晨晨 | 75 | 88 | 112 | 87 | 362 | |
100502999990946 | *锦豪 | 72 | 81 | 126 | 115 | 394 | |
100502999990947 | *梅皛 | 52 | 79 | 98 | 139 | 368 | |
100502999990950 | *宇轩 | 64 | 62 | 103 | 136 | 365 | |
100502999990983 | *子龙 | 65 | 64 | 107 | 130 | 366 | |
100502999990990 | *周 | 67 | 72 | 130 | 106 | 375 | |
100502999990997 | *俊诚 | 67 | 69 | 113 | 125 | 374 | |
100502999991020 | *钱舜禹 | 61 | 69 | 121 | 116 | 367 | |
100502999991021 | *杰森 | 67 | 70 | 123 | 136 | 396 | |
100502999991026 | *晓琛 | 64 | 47 | 115 | 142 | 368 | |
100502999991040 | *一杰 | 71 | 76 | 121 | 141 | 409 | |
100502999991047 | *程岑 | 65 | 89 | 121 | 128 | 403 | |
100502999991069 | *美美 | 63 | 74 | 95 | 137 | 369 | |
100502999991072 | *关仲 | 60 | 59 | 102 | 145 | 366 | |
100502999991091 | *千普 | 59 | 74 | 119 | 135 | 387 | |
100502999991115 | *佳妮 | 71 | 80 | 105 | 110 | 366 | |
100502999991131 | *芷晴 | 76 | 70 | 126 | 134 | 406 | |
100502999991148 | *润 | 68 | 80 | 119 | 118 | 385 | |
100502999991170 | *点点 | 75 | 72 | 119 | 121 | 387 | |
100502999991202 | *琬琛 | 70 | 58 | 124 | 119 | 371 | |
100502999991220 | *学洁 | 70 | 90 | 113 | 106 | 379 | |
100502999991224 | *静 | 71 | 64 | 121 | 121 | 377 | |
100502999991253 | *佳婷 | 60 | 75 | 109 | 138 | 382 | |
100502999991271 | *嘉欣 | 73 | 70 | 122 | 108 | 373 | |
100502999991273 | *琬琦 | 67 | 66 | 121 | 134 | 388 | |
100502999991299 | *嘉桐 | 70 | 71 | 123 | 128 | 392 | |
100502999991307 | *乔桢 | 66 | 76 | 121 | 125 | 388 | |
100502999991323 | *炳荣 | 52 | 58 | 72 | 133 | 315 | 少数民族骨干计划 |
100502999991331 | *佳屿 | 49 | 32 | 89 | 93 | 263 | 少数民族骨干计划 |
100502999991347 | *子杨 | 61 | 60 | 137 | 126 | 384 | |
100502999991353 | *博 | 67 | 63 | 115 | 131 | 376 | |
100502999991357 | *思雅 | 67 | 49 | 103 | 84 | 303 | 少数民族骨干计划 |
100502999991359 | *琴高娃 | 58 | 35 | 120 | 85 | 298 | 少数民族骨干计划 |
100502999991363 | *雅萱 | 53 | 46 | 80 | 121 | 300 | 少数民族骨干计划 |
100502999991370 | *榕泽 | 67 | 76 | 113 | 126 | 382 | |
100502999991386 | *敏 | 63 | 50 | 96 | 93 | 302 | 少数民族骨干计划 |
100502999991395 | *浩敏 | 62 | 36 | 97 | 99 | 294 | 少数民族骨干计划 |
100502999991396 | *耀廷 | 59 | 59 | 123 | 88 | 329 | 少数民族骨干计划 |
100502999991408 | *庆宣 | 58 | 32 | 76 | 95 | 261 | 少数民族骨干计划 |
100502999991422 | *丽源 | 65 | 57 | 115 | 129 | 366 | |
100502999991453 | *子晗 | 65 | 69 | 102 | 110 | 346 | 少数民族骨干计划 |
100502999991462 | *子盛 | 72 | 76 | 117 | 114 | 379 | |
100502999991466 | *嘉琪 | 61 | 78 | 90 | 81 | 310 | 少数民族骨干计划 |
100502999991486 | *杰 | 72 | 79 | 111 | 118 | 380 | |
100502999991493 | *盈欣 | 68 | 62 | 121 | 121 | 372 | |
100502999991494 | *胜男 | 62 | 59 | 119 | 125 | 365 | |
100502999991499 | *思博 | 70 | 62 | 121 | 129 | 382 | |
100502999991518 | *方达 | 76 | 83 | 128 | 110 | 397 | |
100502999991545 | *琳 | 66 | 54 | 125 | 130 | 375 | |
100502999991546 | *云航 | 66 | 67 | 115 | 117 | 365 | |
100502999991551 | *佳霖 | 66 | 70 | 128 | 131 | 395 | |
100502999991574 | *美杉 | 59 | 70 | 128 | 107 | 364 | |
100502999991575 | *嘉敏 | 64 | 76 | 127 | 128 | 395 | |
100502999991576 | *佳欣 | 70 | 75 | 132 | 121 | 398 | |
100502999991577 | *顺 | 69 | 83 | 111 | 115 | 378 | |
100502999991582 | *海洋 | 73 | 73 | 107 | 113 | 366 | |
100502999991622 | *依霓 | 67 | 88 | 126 | 132 | 413 | |
100502999991623 | *健婷 | 60 | 76 | 123 | 130 | 389 | |
100502999991625 | *明月 | 84 | 90 | 116 | 92 | 382 | |
100502999991636 | *颜毓 | 62 | 86 | 132 | 141 | 421 | |
100502999991643 | *广华 | 70 | 82 | 119 | 95 | 366 | |
100502999991673 | *吉辰 | 62 | 72 | 120 | 115 | 369 | |
100502999991678 | *雨轩 | 66 | 78 | 114 | 109 | 367 | |
100502999991679 | *运峰 | 77 | 75 | 132 | 123 | 407 | |
100502999991692 | *安忆 | 74 | 81 | 108 | 114 | 377 | |
100502999991708 | *雅文 | 59 | 85 | 133 | 119 | 396 | |
100502999991724 | *加 | 62 | 56 | 85 | 55 | 258 | 少数民族骨干计划 |
100502999991735 | *仁政 | 65 | 75 | 121 | 122 | 383 | |
100502999991741 | *闻笛 | 69 | 80 | 114 | 108 | 371 | |
100502999991773 | *演瑞 | 63 | 85 | 103 | 111 | 362 | |
100502999991791 | *笑宇 | 57 | 82 | 117 | 122 | 378 | |
100502999991801 | *秀娟 | 69 | 72 | 109 | 113 | 363 | |
100502999991806 | *韬 | 68 | 77 | 113 | 104 | 362 | |
100502999991812 | *禹帆 | 68 | 54 | 127 | 112 | 361 | |
100502999991814 | *钜尧 | 72 | 83 | 124 | 122 | 401 | |
100502999991816 | *锴 | 70 | 87 | 129 | 111 | 397 | |
100502999991820 | *劭宇 | 70 | 84 | 128 | 113 | 395 | |
100502999991823 | *翰林 | 71 | 84 | 114 | 114 | 383 | |
100502999991827 | *昕月 | 71 | 81 | 116 | 135 | 403 | |
100502999991828 | *艺 | 57 | 67 | 123 | 136 | 383 | |
100502999991829 | *天一 | 70 | 76 | 114 | 135 | 395 | |
100502999991832 | *栩滢 | 72 | 63 | 126 | 130 | 391 | |
100502999991834 | *梓怡 | 72 | 80 | 122 | 139 | 413 | |
100502999991835 | *小波 | 66 | 85 | 104 | 136 | 391 | |
100502999991851 | *璟仪 | 68 | 78 | 106 | 109 | 361 | |
100502999991852 | *纪安 | 66 | 82 | 120 | 138 | 406 | |
100502999991857 | *志颖 | 69 | 75 | 114 | 110 | 368 | |
100502999991858 | *雨 | 74 | 80 | 130 | 87 | 371 | |
100502999991877 | *奕淞 | 70 | 59 | 125 | 122 | 376 | |
100502999991904 | *思悦 | 74 | 86 | 116 | 109 | 385 | |
100502999991908 | *佳蕾 | 77 | 89 | 106 | 106 | 378 | |
100502999991928 | *舟 | 77 | 89 | 125 | 117 | 408 | |
100502999991932 | *路 | 69 | 66 | 129 | 121 | 385 | |
100502999991949 | *一名 | 64 | 80 | 111 | 110 | 365 | |
100502999991954 | *颖 | 66 | 71 | 118 | 118 | 373 | |
100502999991956 | *帅帅 | 66 | 75 | 112 | 116 | 369 | |
100502999991959 | *福星 | 69 | 72 | 123 | 112 | 376 | |
100502999991998 | *珮珮 | 66 | 69 | 129 | 102 | 366 | |
100502999992000 | *文昊 | 55 | 70 | 111 | 127 | 363 | |
100502999992003 | *昊 | 72 | 80 | 118 | 100 | 370 | |
100502999992007 | *茜 | 66 | 72 | 111 | 121 | 370 | |
100502999992013 | *世霖 | 61 | 66 | 132 | 109 | 368 | |
100502999992014 | *子璐 | 53 | 78 | 123 | 112 | 366 | |
100502999992015 | *楚涵 | 69 | 71 | 116 | 110 | 366 | |
100502999992017 | *金铭 | 63 | 69 | 115 | 122 | 369 | |
100502999992027 | *炳坤 | 58 | 80 | 102 | 48 | 288 | 少数民族骨干计划 |
100502999992032 | *迪 | 70 | 77 | 115 | 105 | 367 | |
100502999992034 | *佳洛 | 74 | 84 | 113 | 127 | 398 | |
100502999992035 | *莹雪 | 83 | 84 | 115 | 94 | 376 | |
100502999992085 | *奕璇 | 67 | 71 | 121 | 107 | 366 | |
100502999992090 | *文杰 | 69 | 59 | 120 | 132 | 380 | |
100502999992117 | *怡彤 | 73 | 55 | 128 | 108 | 364 | |
100502999992119 | *洁 | 76 | 64 | 120 | 124 | 384 | |
100502999992120 | *静宜 | 75 | 68 | 133 | 123 | 399 | |
100502999992155 | *宇 | 78 | 72 | 135 | 110 | 395 | |
100502999992161 | *嘉锐 | 71 | 81 | 127 | 84 | 363 | |
100502999992165 | *天贺 | 71 | 82 | 125 | 105 | 383 | |
100502999992172 | *芳瑜 | 57 | 73 | 125 | 109 | 364 | |
100502999992173 | *茹娴 | 67 | 83 | 121 | 113 | 384 | |
100502999992177 | *美霖 | 65 | 68 | 116 | 128 | 377 | |
100502999992184 | *欣怡 | 67 | 46 | 125 | 139 | 377 | |
100502999992191 | *俊希 | 72 | 68 | 117 | 126 | 383 | |
100502999992200 | *颖 | 60 | 83 | 115 | 109 | 367 | |
100502999992201 | *忠健 | 75 | 62 | 115 | 123 | 375 | |
100502999992216 | *嘉琦 | 67 | 74 | 88 | 135 | 364 | |
100502999992218 | *鸿林 | 66 | 69 | 121 | 109 | 365 | |
100502999992241 | *若为 | 70 | 83 | 124 | 118 | 395 | |
100502999992254 | *玮 | 63 | 70 | 122 | 123 | 378 | |
100502999992255 | *欣雨 | 63 | 63 | 122 | 118 | 366 | |
100502999992268 | *若慈 | 68 | 60 | 130 | 121 | 379 | |
100502999992285 | *雨昕 | 66 | 68 | 131 | 108 | 373 | |
100502999992293 | *志 | 68 | 71 | 107 | 117 | 363 | |
100502999992297 | *梦茹 | 73 | 70 | 112 | 129 | 384 | |
100502999992321 | *佳 | 70 | 68 | 112 | 115 | 365 | |
100502999992346 | *丞 | 65 | 67 | 109 | 120 | 361 | |
100502999992357 | *雪晨 | 76 | 78 | 104 | 130 | 388 | |
100502999992375 | *明明 | 69 | 69 | 120 | 126 | 384 | |
100502999992396 | *晨曦 | 71 | 66 | 110 | 140 | 387 | |
100502999992398 | *翼翔 | 63 | 67 | 102 | 135 | 367 | |
100502999992399 | *宸硕 | 71 | 74 | 101 | 119 | 365 | |
100502999992409 | *义娴 | 72 | 69 | 115 | 132 | 388 | |
100502999992422 | *静 | 64 | 70 | 112 | 122 | 368 | |
100502999992435 | *逸凡 | 62 | 81 | 116 | 125 | 384 | |
100502999992436 | *文杰 | 74 | 84 | 113 | 146 | 417 | |
100502999992449 | *生 | 77 | 67 | 121 | 114 | 379 | |
100502999992463 | *得海 | 76 | 80 | 127 | 115 | 398 | |
100502999992478 | *婧怡 | 67 | 76 | 115 | 113 | 371 | |
100502999992487 | *嘉钰 | 72 | 76 | 129 | 134 | 411 | |
100502999992511 | *可瑞 | 69 | 65 | 115 | 128 | 377 | |
100502999992526 | *诗月 | 73 | 72 | 129 | 126 | 400 | |
100502999992534 | *凌云 | 78 | 78 | 128 | 110 | 394 | |
100502999992541 | *婧怡 | 75 | 61 | 127 | 115 | 378 | |
100502999992550 | *琛 | 55 | 41 | 97 | 99 | 292 | 少数民族骨干计划 |
100502999992565 | *湃 | 67 | 73 | 129 | 104 | 373 | |
100502999992571 | *梓奇 | 62 | 65 | 118 | 128 | 373 | |
100502999992577 | *祖香 | 67 | 71 | 119 | 111 | 368 | |
100502999992591 | *芸芸 | 59 | 50 | 110 | 70 | 289 | 少数民族骨干计划 |
100502999992592 | *密 | 60 | 41 | 103 | 59 | 263 | 少数民族骨干计划 |
100502999992595 | *璧弛 | 70 | 78 | 125 | 109 | 382 | |
100502999992602 | *雨薇 | 66 | 85 | 110 | 119 | 380 | |
100502999992610 | *晓钰 | 67 | 53 | 112 | 73 | 305 | 少数民族骨干计划 |
100502999992624 | *兆麟 | 73 | 78 | 107 | 109 | 367 | |
100502999992633 | *浩然 | 68 | 81 | 104 | 125 | 378 | |
100502999992643 | *志杰 | 66 | 74 | 118 | 121 | 379 | |
100502999992646 | *庆熙 | 60 | 79 | 112 | 127 | 378 | |
100502999992657 | *昱晨 | 76 | 85 | 121 | 83 | 365 | |
100502999992680 | *钟瑶 | 67 | 76 | 126 | 124 | 393 | |
100502999992682 | *靖棋 | 68 | 86 | 117 | 116 | 387 | |
100502999992690 | *舒颖 | 76 | 84 | 120 | 136 | 416 | |
100502999992696 | *姗 | 69 | 90 | 129 | 106 | 394 | |
100502999992718 | *宛辰 | 67 | 75 | 114 | 105 | 361 | |
100502999992726 | *伟慧 | 79 | 94 | 127 | 103 | 403 | |
100502999992730 | *烁 | 70 | 80 | 124 | 98 | 372 | |
100502999992733 | *应浩 | 67 | 80 | 122 | 110 | 379 | |
100502999992736 | *泉 | 73 | 86 | 113 | 109 | 381 | |
100502999992741 | *紫微 | 68 | 58 | 127 | 120 | 373 | |
100502999992753 | *馨懋 | 64 | 59 | 118 | 83 | 324 | 少数民族骨干计划 |
100502999992755 | *莹 | 65 | 81 | 122 | 107 | 375 | |
100502999992757 | *辰 | 72 | 76 | 108 | 78 | 334 | 少数民族骨干计划 |
100502999992758 | *志学 | 57 | 43 | 92 | 62 | 254 | 少数民族骨干计划 |
100502999992785 | *敏 | 61 | 59 | 123 | 130 | 373 | |
100502999992795 | *漪 | 71 | 84 | 132 | 83 | 370 | |
100502999992817 | *泽宇 | 74 | 66 | 130 | 134 | 404 | |
100502999992818 | *思叡 | 71 | 68 | 122 | 141 | 402 | |
100502999992819 | *思怡 | 64 | 45 | 108 | 49 | 266 | 少数民族骨干计划 |
100502999992831 | *秋宇 | 70 | 79 | 122 | 114 | 385 | |
100502999992845 | *春燕 | 67 | 66 | 112 | 120 | 365 | |
100502999992850 | *婧 | 69 | 75 | 122 | 126 | 392 | |
100502999992851 | *丹阳 | 71 | 81 | 131 | 109 | 392 | |
100502999992855 | *凤荣 | 71 | 79 | 114 | 113 | 377 | |
100502999992861 | *金宇 | 62 | 62 | 131 | 112 | 367 | 少数民族骨干计划 |
100502999992871 | *静娴 | 66 | 65 | 113 | 128 | 372 | |
100502999992877 | *艳林 | 69 | 66 | 117 | 116 | 368 | |
100502999992903 | *飞 | 72 | 75 | 123 | 109 | 379 | |
100502999992925 | *敏华 | 60 | 59 | 120 | 136 | 375 | |
100502999992929 | *雅琦 | 69 | 86 | 113 | 114 | 382 | |
100502999992943 | *安洁 | 67 | 61 | 127 | 127 | 382 | |
100502999992954 | *冬月 | 68 | 76 | 123 | 111 | 378 | |
100502999992964 | *翔予 | 61 | 62 | 126 | 129 | 378 | |
100502999992997 | *菲敏 | 75 | 79 | 113 | 117 | 384 | |
100502999992999 | *也 | 71 | 79 | 114 | 117 | 381 | |
100502999993011 | *明成 | 53 | 56 | 71 | 80 | 260 | 少数民族骨干计划 |
100502999993022 | *芸 | 71 | 73 | 112 | 135 | 391 | |
100502999993025 | *靖源 | 72 | 75 | 111 | 108 | 366 | |
100502999993033 | *剑 | 63 | 46 | 108 | 76 | 293 | 少数民族骨干计划 |
100502999993040 | *林 | 70 | 72 | 127 | 124 | 393 | |
100502999993055 | *梓涵 | 63 | 54 | 91 | 56 | 264 | 少数民族骨干计划 |
100502999993057 | *抗 | 62 | 43 | 106 | 112 | 323 | 少数民族骨干计划 |
100502999993060 | *昊 | 71 | 80 | 110 | 100 | 361 | |
100502999993077 | *天成 | 77 | 88 | 134 | 110 | 409 | |
100502999993088 | *煜鑫 | 67 | 70 | 116 | 144 | 397 | |
100502999993116 | *杰杰 | 70 | 65 | 115 | 115 | 365 | |
100502999993143 | *若桐 | 61 | 57 | 127 | 140 | 385 | |
100502999993149 | *曼凝 | 71 | 85 | 123 | 118 | 397 | |
100502999993192 | *曼·夏提克 | 53 | 42 | 93 | 82 | 270 | 少数民族骨干计划 |
原文标题:北京电影学院2022年硕士研究生招生考试第一志愿复试名单
原文链接:https://www.bfa.edu.cn/yanjiusheng/info/1049/3080.htm
以上就是“2022考研复试名单:北京电影学院2022年硕士研究生招生考试第一志愿复试名单”的全部内容,更多录取名单相关内容请持续关注社科赛斯考研网!